Data
UK event venues and agencies in numbers
How the venues and agencies in our directory break down by sector and city. The figures come straight from our listings and update as we add and check them.
64listings in total
45venue profiles
19agency profiles
Figures cover what is listed in Events Review as of 24 October 2026, not everything in the market.
Listings by sector
| Sector | Listings |
|---|---|
| Conference and exhibition venues | 37 |
| Event production and brand experience | 16 |
| Historic event venues | 10 |
| Unusual event venues | 7 |
| Meetings and delegate management | 3 |
| Stadium and sports venues | 3 |
| Academic conference venues | 1 |
| Conference hotels | 1 |
Some listings sit in more than one category, so these add up to more than 64.
Listings by city
| City | Listings |
|---|---|
| London | 20 |
| Edinburgh | 5 |
| Manchester | 5 |
| Birmingham | 4 |
| Glasgow | 4 |
| Leeds | 4 |
| Coventry | 3 |
| Liverpool | 3 |
| Aberdeen | 2 |
| Belfast | 2 |
| Bournemouth | 2 |
| Brighton | 2 |
Top 12 of 20 cities shown.
Using these figures
You are welcome to quote these figures. Please credit Events Review and link to this page: UK event venues and agencies in numbers.