Data
UK event venues and agencies in numbers
How the venues and agencies in our directory break down by sector and city. The figures come straight from our listings and update as we add and check them.
244listings in total
208venue profiles
36agency profiles
Figures cover what is listed in Events Review as of 14 November 2026, not everything in the market.
Listings by sector
| Sector | Listings |
|---|---|
| Historic event venues | 80 |
| Conference and exhibition venues | 74 |
| Unusual event venues | 53 |
| Conference hotels | 47 |
| Event production and brand experience | 31 |
| Stadium and sports venues | 30 |
| Academic conference venues | 17 |
| Meetings and delegate management | 5 |
Some listings sit in more than one category, so these add up to more than 244.
Listings by city
| City | Listings |
|---|---|
| London | 24 |
| Birmingham | 16 |
| Bristol | 14 |
| Manchester | 14 |
| Leeds | 13 |
| Edinburgh | 11 |
| Glasgow | 10 |
| Leicester | 10 |
| Nottingham | 10 |
| Belfast | 9 |
| Cardiff | 9 |
| Liverpool | 9 |
Top 12 of 35 cities shown.
Using these figures
You are welcome to quote these figures. Please credit Events Review and link to this page: UK event venues and agencies in numbers.