Conference Aston is a venue in Birmingham. It is listed under academic conference venues and conference hotels.
Photos of Conference Aston





See all 6 photos






Images: Conference Aston.
- Largest room
- 600
- theatre style, Great Hall (University Main Building)
- Event spaces
- 35
Visit website (opens in a new tab) conferenceaston.co.uk
You can keep a whole residential programme under one roof in central Birmingham: 163 bedrooms sit on the upper floors directly above the meeting rooms, lunch is served in the restaurant on the ground floor, and Moor Street and Snow Hill stations are about a ten-minute walk away. If the event outgrows the hotel, the same team can book lecture theatres and a 600-seat Great Hall across the road in Aston University’s Main Building during vacations, evenings and weekends. Conference Aston is the university’s wholly owned hotel and conference centre on Aston Street, and it says it has run meetings and training on the campus since 1977.
Halls and rooms you can hire
| Space | Area (m²) | Theatre | Reception | Banquet | Classroom | Cabaret |
|---|---|---|---|---|---|---|
| Conference Room 1 | 222 | 220 | – | 150 | 148 | 120 |
| Conference Room 1A | 95 | 60 | – | 60 | 60 | 56 |
| Conference Room 1B/C | 117 | 110 | – | 70 | 60 | 56 |
| Conference Room 1B | 56 | 55 | – | 40 | 30 | 32 |
| Conference Room 1C | 62 | 56 | – | 40 | 25 | 32 |
| Conference Room 3 | 59 | 60 | – | 30 | 30 | 24 |
| Meeting Room 123 | 85 | 60 | – | – | 46 | 40 |
| Meeting Room 127 | 67 | 40 | – | – | 30 | 30 |
| Meeting Room 144/145 | 154 | 120 | – | 110 | 88 | 88 |
| Meeting Room 144 | 94 | 60 | – | 60 | 48 | 48 |
| Meeting Room 145 | 76 | 60 | – | 50 | 40 | 40 |
| Meeting Room 122 | 47 | 30 | – | – | 20 | 18 |
Show all 35 spaces
| Space | Area (m²) | Theatre | Reception | Banquet | Classroom | Cabaret |
|---|---|---|---|---|---|---|
| Meeting Room 134 | 42 | 25 | – | – | 20 | 18 |
| Meeting Room 135/137 | 43 | 40 | – | – | 20 | 18 |
| Meeting Room 135 | 20 | 15 | – | – | 8 | – |
| Meeting Room 137 | 23 | 21 | – | – | 8 | – |
| Meeting Room 139 | 41 | 40 | – | – | 20 | 18 |
| Meeting Room 140 | 27 | – | – | – | – | – |
| Meeting Room 141 | 34 | 34 | – | – | 19 | 18 |
| Meeting Room 142 | 18 | – | – | – | – | – |
| Meeting Room 143 | 20 | 12 | – | – | 8 | – |
| Courtyard Bar | 252 | – | 120 | – | – | – |
| Courtyard Lounges | 223 | – | 250 | – | – | – |
| Courtyard Private Dining Room 1 | 72 | – | 70 | 40 | – | – |
| Courtyard Private Dining Rooms 1 and 2 (or 3 and 4) | 149 | – | 150 | 90 | – | – |
| Courtyard Private Dining Rooms 1 to 4 | 274 | – | 230 | 180 | – | – |
| Courtyard Restaurant (exclusive use) | 591 | – | 500 | 350 | – | – |
| Great Hall (University Main Building) | – | 600 | – | – | – | 300 |
| G11 Byng Kenrick Theatre (University) | – | 212 | – | – | – | – |
| G63 (University) | 353 | 260 | – | – | – | – |
| MB161A and MB161B (University) | – | 100 | – | – | – | – |
| MB185 Lecture Theatre (University) | – | 151 | – | – | – | – |
| Sumpner Lecture Theatre MB651 (University) | – | 260 | – | – | – | – |
| Wright Lecture Theatre (University) | – | 175 | – | – | – | – |
| MB162, MB164 and MB166 (University) | – | – | – | – | – | 100 |
Capacities as published by the venue. Source: conferenceaston.co.uk (event space, page 2).
Getting to Conference Aston
Moor Street and Snow Hill stations are about a 10-minute walk and New Street about 15 minutes; Birmingham Airport is 9 miles away (about 30 minutes by taxi, or 9 minutes by train from Birmingham International to New Street). Bus routes stop at the campus and there are covered cycle shelters. Limited on-campus parking must be pre-booked and paid online (managed by First Parking), with 15 EV charging bays; alternatives are Millennium Point and Aston University Car Park 5. The hotel is inside Birmingham's Clean Air Zone.
Where to find Conference Aston
Map loads here.
Aston University, Aston Street, Birmingham B4 7ET
View a larger map (opens OpenStreetMap in a new tab) Get directions (opens OpenStreetMap in a new tab)



