Event agencies in London
Event agencies in London, each profiled from the agency's own published information with a link to its official source.
The directory lists 13 event agencies based in London, including Audience and Cheerful Twentyfirst. Profiles were last checked between 7 and 14 November 2026.
Agency profiles

Audience
You can brief one London team on audience profiling, venue sourcing, on-site registration, live streaming and reporting, from an agency trading since 2014 that publishes B Corporation and Cyber Essentials Plus…

Cheerful Twentyfirst
You can brief one London agency for conferences, awards, film and brand activations, and ask it to report carbon too; it says ClientEarth's retreat came in 48.6% below forecast emissions.
Collider
You can give one London agency the strategy, creative, build and delivery of a brand experience, with published work including an esports final before 3,000 fans at the Royal Albert Hall.
emc3
You get strategy, content, creative and technical production from one London agency, with carbon and inclusion measured through its consultancy From Now.

FIRST
You can hand FIRST a whole event or embed its specialists in your own team, backed by work such as Sibos 2022 for over 10,000 registered participants.
Identity
You can hand strategy, production, broadcast and on-site operations to one agency with published ISO 9001, 14001, 27001 and 45001 certificates, whose record includes COP28 for more than 80,000 attendees.

Live Group
You get one agency for event management, delegate registration, AV and content across in-person, hybrid and virtual events, with ISO 20121, ISO 9001 and ISO 27001 listed and published government case studies.

Make Events
Free venue finding, usually completed in three to five working days, plus conference, awards, incentive and trade show delivery from one team, from an agency founded in 2012 with offices in Wilmslow and London.

Principal. Global Events
You can give one London team the creative, production and delegate management for your event, backed by ISO 14001 certification and 2,300 events the agency says it has delivered.

Seventa Events
You can hand Seventa Events venue sourcing, conference delivery and event builds under one appointment, with published work from meetings of 10 delegates to a beach reception for 4,000 guests.
Sledge
You get strategy, live production and film from one majority employee-owned London agency, certified as a B Corp with a B Impact score of 130 and with an 18+ year HPE Aruba Networking partnership.

Strata
You can brief conference production, delegate logistics and exhibition build through one agency, whose case studies include a conference for 500 people from Audi's retailer network and travel for 400+…
Wonder
You get strategy, creative and production for conferences, trade show stands and sponsorship activations from one London team, with B Corp certification and offices in New York, Los Angeles and Sydney.
Compare venues in London at a glance
| Venue | Largest capacity |
|---|---|
| 10 Union Street | 280 people (conference, The Main Hall) |
| Business Design Centre | 1,500 people (reception, Mezzanine) |
| Church House Westminster | 600 people (theatre style, Assembly Hall) |
| Excel London | 4,200 people (seated, ICC Auditorium) |
| IET London: Savoy Place | 451 people (tiered theatre style, Kelvin Lecture Theatre (626 with the Turing Lecture Theatre by video link)) |
| Lord’s Cricket Ground | 900 people (reception, Nursery Pavilion) |
| Olympia London | 5,000 people (seated, Grand Hall) |
| QEII Centre | 1,300 people (theatre style, Third Floor (Fleming and Whittle combined)) |
| RCP London Events | 300 people (theatre style, Wolfson Theatre) |
| Royal Institution | 400 people (theatre style, The Theatre) |
| Royal Lancaster London | 1,500 people (reception (standing), Nine Kings Suite or Westbourne Suite) |
| The Brewery | 900 people (theatre style (also 900 reception), The Porter Tun) |
| The Kia Oval | 1,500 people (standing reception, Jardine Suite) |
Compare agencies in London at a glance
| Agency | Services | Founded | Memberships |
|---|---|---|---|
| Make Events | Conferences (live, virtual and hybrid), Incentives (UK and international incentive travel), Awards and 6 more | 2012 | |
| Strata | Creative Communications, Experience Design & Engagement, Virtual & Hybrid and 5 more | 1997 | EcoVadis Bronze rating, isla member since 2021, ecolibrium offsetting partner since 2022 |
| Cheerful Twentyfirst | Strategy and audience insight (Audience Playbook), Conferences and live events (customer and leadership conferences, gala events, media events, internal communications events, product launches), Brand experience (experiential activations, immersive experiences, installations, trade show exhibitions) and 3 more | 1995 | EcoVadis (agency certified), Planet Mark (certificated), isla (founding agency) |
| Sledge | Event strategy and content, Creative and set design, Live production and 5 more | 1991 | Certified B Corporation (B Impact score 130, announced October 2026) |
| Audience | Conferences and exhibitions, Experiential and sponsorship activation, Employee engagement and training and 23 more | 2014 | Certified B Corporation, Cyber Essentials Plus, Living Wage Employer |
| Live Group | Event management and strategy, Audience insights (AudienceDNA), Delegate management (Envoku) and 3 more | 1975 | ISO 20121, ISO 9001, ISO 27001 |
| Collider | Strategy and audience insight (MARVELS framework; Sonar, Prism and ROXi tools), Creative concepts and campaign ideas, Live events and broadcast and 4 more | 2017 | isla member, 27 Names, Eventex Index 100 |
| Wonder | Strategy: client workshops and experience strategy, Creative: graphics, environmental design, copywriting and video, Campaigns: experiences as part of the marketing mix and 6 more | B Corp (B Lab V2 standards), isla member | |
| Seventa Events | Venue sourcing, including rate and contract negotiation, Conferences, including stage sets, AV, presenter support and accommodation booking, Event management, covering design, build and on-site management and 3 more | 2011 | |
| FIRST | Content, Creative, Digital Technology and 4 more | 1996 | Net Zero Carbon Events (NZCE) participant |
| Principal. Global Events | Event management: conferences and meetings, exhibitions, gala and award ceremonies, incentive and recognition events, product launches, roadshows, parties and themed events, Event production: branding and creative design, projection mapping, set design and staging, stage management, content creation, AV, lighting and technical production, Digital: virtual events, hybrid events, live streaming, event websites, event apps and gamification, animation and creative graphics and 3 more | 1994 | ISO 14001 |
| emc3 | Strategy: workshops, market and audience research, attendee journey mapping, measurement and impact analysis, Content: theming, agenda curation, copywriting, event marketing, communications, talent sourcing, social media, Creative: event websites and platforms, brand design, immersive design, activations, video and motion design and 5 more | 2002 | Certified B Corporation (stated by emc3) |
| Identity | Brand experience, Event management and production, Content, digital and broadcast and 19 more | 2001 | ISO 9001, ISO 45001, ISO 14001 |
You compare what each business publishes, side by side. An empty cell means we have not found that detail published.
See every listing in London on the map
Map of 24 locations loads here.
24 of 26 listings are on the map; 2 based outside London are not shown.
Questions about London
How many listings are there for London?
You can compare 26 listings here: 13 agencies, 13 venues.
Which sectors are most common in London?
Event production and brand experience (13), Conference and exhibition venues (9), Historic event venues (8), Stadium and sports venues (2), Unusual event venues (1), Conference hotels (1).
Which venue in London has the largest stated capacity?
Olympia London, at 5,000 people, among the venues here that publish a capacity.
Which agencies in London list memberships or certifications?
Strata (EcoVadis Bronze rating, isla member since 2021, ecolibrium offsetting partner since 2022); Cheerful Twentyfirst (EcoVadis (agency certified), Planet Mark (certificated), isla (founding agency)); Sledge (Certified B Corporation (B Impact score 130, announced October 2026)); Audience (Certified B Corporation, Cyber Essentials Plus, Living Wage Employer); Live Group (ISO 20121, ISO 9001, ISO 27001); and 6 more.
Which is the longest-established of the agencies in London?
Live Group, founded in 1975, among the 12 here that publish a founding year.
You can check every answer against the 26 listings in this section: each one is worked out from what they publish.